About NorthPointe Village

NORTHPOINTE VILLAGE is a mixed-use retail/office development designed in a neo-traditional 'Main Street' setting. Located in South West Pasco County at the intersection of State Road 54 and the Suncoast Parkway (589). The Village is just 20 minutes from the Tampa International Airport and just 25 minutes from Downtown Tampa with easy access to popular cities such as St. Petersburg and Clearwater.
Home to professional, medical, high-tech, retail and restaurant tenants, the 'Village' includes three 2-story buildings ('Pasco', 'Nyman', and 'Hudson') with a total of 68,000 square feet, each with marbled entries and elevators. The Village is nestled in one of the fastest growing residential areas in West Central Florida with 10,000 new homes planned within 5 miles of NorthPointe Village over the next 2 to 5 years. Two large sub divisions with plans for 4,000 homes, were already underway in 2013. Moreover, NorthPointe Village has some of the heaviest daily traffic in the Tampa Bay area. Volumes within the immediate area of NPV are currently approaching 50,000 vehicles per day. Pasco County offers aggressive incentives and benefits to new and relocating businesses via the Pasco Economic Development Council (PEDC), with headquarters offices conveniently located in NorthPointe Village.
DEMOGRAPHICS
Pasco County 2014 is on the "Rebound"
Year | Population | Growth Rate |
---|---|---|
2000 | 344,685 | |
2010 | 464,697 | 34.8% |
2020 (projected) | 570,183 | 22.7% |
Year | Income | Rate |
---|---|---|
2000 | 42,441.00 | |
2010 | 46,961.00 | 10.7% |
Year | Labor Force | Growth Rate |
---|---|---|
2000 | 151,593 | |
2010 | 214,721 | 29.4% |
Year | Rate |
---|---|
2000 | 3.1% |
2010 | 13.6% |
2013 | 6.7% |
Sources: Pasco Economic Development Council, US Census Bureau, US Dept. of Labor Statistics

Suncoast Area
Housing & Commercial
Developments (2000-2014)
(R = Residental / C = Commercial / O = Office / A = Apartments)
Map Location |
Development | Proximity | Type | Total Houses | Status |
---|---|---|---|---|---|
1 | Blanco | Across SR 54 | R / C | 200 | Proposed |
2 | Asley Glen | Across SR 54 | R / A | 800 | Proposed |
3 | Fuentes | 0.4 miles east on SR 54 | R / O | 183 | Proposed |
4 | Suncoast Pointe | 0.8 miles east on SR 54 | R / O | 330 | R Complete / C Proposed |
5 | Suncoast Meadows | 1.1 miles east on SR 54 | R / O | 467 | R Complete / C Proposed |
6 | Ballantrae | 1.4 miles east on SR 54 | R / C / O | 1,047 | R Complete / C Proposed |
7 | Concord Station | 2.4 miles east on SR 54 | R | 1,600 | R Complete |
8 | Sunlake Center | 3.0 miles east on SR 54 | C / O | Proposed | |
9 | Long Lake Ranch | 2.5 miles east on SR 54 | R / C / O | 1,941 | R started 2013 /C / O Proposed |
10 | Oakstead | 3.7 miles east on SR 54 | R | 1,200 | Completed |
11 | Villa Rosa | 2.0 miles southeast on Lutz Lake Fern Rd. | R | 1,200 | Completed |
12 | Heritage Harbor | 3.0 miles southeast on Lutz Lake Fern Rd. | R | 670 | Completed |
13 | Lake Nancy | 4.2 miles southeast on Lutz Lake Fern Rd. | R | 859 | Completed |
14 | Suncoast Crossing | 0.3 miles west on SR 54 | C / O | 1,319 | Partially Completed |
15 | Bexley Ranch | Directly across SR 54 | R / C / O | 7,000 | In Progress |
Trinity | 3.0 miles west on SR 54 | R / C | 2,000 | R started 2013 / C Proposed |
